Under 12s
The aim of CRFC’s Junior Rugby is to foster and develop young players (girls & boys) of all abilities in the game of rugby in a safe, non-competitive, enjoyable environment through activities which ensure progressive skill development. Using the foundation of the RFU’s Age Grade Rugby and the progressive development tools guided by Quilter Kids First program. We will ensure all of our coaches ‘Are In’ and are committed to developing young athletes into compassionate and respectful individuals and team members. We will ensure each player demonstrates the highest standards of RFU’s T.R.E.D.S (Teamwork, Respect, Enjoyment, Discipline, Sportsmanship) at all times on and off the pitch and external to the club grounds.
U12's Training
U12s is for children who start the School Year 7 in September 2023.
Training is held on Sundays through September to May and starts promptly at 9.45am for about an hour.
If inclement weather requires a cancellation of training during the season our method of communication is via our WhatsApp Group.
Please ensure that you have provided your details (see the head coach if not). Sessions will be interactive and fun throughout the season with the focus on contact skills.
It is essential all players own and wear a gumshield.
Please also make sure a parent remains pitch side during the whole session and players have drinks and snacks, as breaks will be taken. We very much welcome feedback and do feel free to speak to any of the coaches after any session.
U12's Rule of Play
The object of the game is to score a try by placing the ball with a downward pressure on or behind the opponents’ goal line.
The key elements of the Under 12's Rules of Play:-
U12's Welcome Pack
We provide a Welcome Pack for all new Players & Parents which details:
It includes useful information for both new and existing members.:
Click here to Download / View the U12 Welcome Pack
Come and give us a try
The Juniors section continues to display growth and is a key part of the club philosophy to an integrated seamless pathway to the first team. We continue to push forward to improve aspects of the club for all players. We always aim for the Players to have fun at Rugby so come on and give us a try.
Martin, Darren, Mark & Jim
Strength and Honour
Date | L/F | Opponents | H/A | K.O. | Meet | W/L/D | Result | Report |
---|---|---|---|---|---|---|---|---|
03, Sep | T | Training | H | 9.45 | 9.30 | - | - | - |
10, Sep | T | Training | H | 9.45 | 9.30 | - | - | - |
17, Sep | T | Training | H | 9.45 | 9.30 | - | - | - |
24, Sep | T | Training | H | 9.45 | 9.30 | - | - | - |
01, Oct | L | Kent Waterfall 1 R1 - TJs | H | 10.30 | 9.45 | L | - | - |
08, Oct | F | Ashford | H | 10.30 | 9.45 | L | - | - |
15, Oct | L | Kent Waterfall 2 R1 - Sevenoaks | A | 10.00 | 9.30 | L | - | - |
22, Oct | L | Kent Waterfall 3 R1 - Tunbridge Wells | H | 10.30 | 9.45 | - | - | - |
29, Oct | T | Training | H | 9.45 | 9.30 | - | - | - |
05, Nov | T | Training | H | TBA | TBA | - | - | - |
12, Nov | T | Training | H | 9.45 | 9.30 | - | - | - |
19, Nov | L | Kent Waterfall 4 R1 - Vigo | A | TBA | TBA | - | - | - |
26, Nov | F | Canterbury | H | TBA | TBA | - | - | - |
03, Dec | F | East Grinstead | A | TBA | TBA | - | - | - |
10, Dec | T | TBA H/A? | H | TBA | TBA | - | - | - |
17, Dec | T | Training | H | 9.45 | 9.30 | - | - | - |
07, Jan | L | Kent Waterfall 1 R2 TBA | H | TBA | TBA | - | - | - |
14, Jan | T | Training | H | 9.45 | 9.30 | - | - | - |
21, Jan | F | Ashford | A | TBA | TBA | - | - | - |
28, Jan | T | Training | H | 9.45 | 9.30 | - | - | - |
04, Feb | L | Kent Waterfall 2 R2 TBA | H | TBA | TBA | - | - | - |
11, Feb | T | Training | H | 9.45 | 9.30 | - | - | - |
18, Feb | F | Canterbury | A | TBA | TBA | - | - | - |
25, Feb | T | Training | H | 9.45 | 9.30 | - | - | - |
03, Mar | T | Training | H | 9.45 | 9.30 | - | - | - |
10, Mar | T | Training | H | 9.45 | 9.30 | - | - | - |
17, Mar | F | Maidstone | H | TBA | TBA | - | - | - |
24, Mar | L | Kent Waterfall 3 R2 TBA | H | TBA | TBA | - | - | - |
07, Apr | T | Training | H | 9.45 | 9.30 | - | - | - |
14, Apr | F | TJs | H | 10.30 | 9.45 | - | - | - |
21, Apr | T | Training | H | 9.45 | 9.30 | - | - | - |
28, Apr | T | Training | H | 9.45 | 9.30 | - | - | - |
05, May | T | Training | H | 9.45 | 9.30 | - | - | - |
U12's Pitch Location Map
The U12's training pitch is a short walk from the Clubhouse. Please make sure a parent remains pitch side during the whole session and players have drinks and snacks, as breaks will be taken. It is advisiable to bring a change of clothes for players. Coaches are available for a chat after each session in the Clubhouse.
U12's at Inca Island Adventure Golf
We held our annual away day this summer at ‘Inca Island’ at the Ridge Golf Club. A fantastic (and competitive!) day of golf and pizza was enjoyed by all. Congratulations to Charles for winning 'The Spirit of Rugby’ medal. He demonstrated leadership and putting others before himself.